Advertiser Disclosure
More Banks | APY | Rate | For APY | Rate as of |
---|---|---|---|---|
Truist 1 Year CD | 0.01% | 0.01% | $1,000 | 6/1/2023 |
Bank of America 1 Year CD | 0.03% | 0.03% | $1,000 | 6/1/2023 |
Farmers Bank 1 Year CD | 0.05% | 0.05% | $1,000 | 5/29/2023 |
Applied Bank 1 Year CD | 0.05% | 0.05% | $1,000 | 6/1/2023 |
First Horizon Bank 1 Year CD | 0.10% | 0.10% | $1,000 | 6/1/2023 |
Burke & Herbert Bank & Trust Company 1 Year CD | 0.10% | 0.10% | $500 | 6/1/2023 |
PurePoint Financial 1 Year CD | 0.25% | 0.25% | $10,000 | 6/1/2023 |
Washington Savings Bank 1 Year CD | 0.25% | 0.25% | $500 | 6/1/2023 |
Fulton Bank, NA 1 Year CD | 0.50% | 0.50% | $1,000 | 6/1/2023 |
USAA Federal Savings Bank 1 Year CD | 0.50% | 0.50% | $1,000 | 6/1/2023 |
TD Bank, NA 1 Year CD | 1.00% | 1.00% | $250 | 6/1/2023 |
WebBank 1 Year CD | 1.10% | 1.09% | $2,500 | 6/1/2023 |
Sandy Spring Bank 1 Year CD | 1.25% | 1.24% | $1,000 | 6/1/2023 |
Northpointe Bank 1 Year CD | 1.25% | 1.24% | $1,000 | 6/1/2023 |
Pendleton Community Bank, Inc. 1 Year CD | 1.35% | 1.34% | $500 | 6/1/2023 |
Wells Fargo 1 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Wells Fargo 1 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Primis Bank 1 Year CD | 1.50% | 1.49% | $250 | 6/1/2023 |
Woodforest National Bank 1 Year CD | 1.70% | 1.69% | $500 | 6/1/2023 |
LendingClub 1 Year CD | 2.01% | 2.01% | $2,500 | 6/1/2023 |
Armed Forces Bank, N.A. 1 Year CD | 2.42% | 2.39% | $500 | 6/1/2023 |
Quorum Federal Credit Union 1 Year CD | 2.50% | 2.47% | $1,000 | 6/1/2023 |
NBKC Bank 1 Year CD | 2.75% | 2.71% | $1,000 | 6/1/2023 |
Northwest Federal Credit Union 1 Year CD | 3.00% | 2.96% | $1,000 | 5/30/2023 |
Boeing Employees Credit Union 1 Year CD | 3.04% | 3.00% | $500 | 6/1/2023 |
State Bank of India California 1 Year CD | 3.29% | 3.25% | $1,000 | 6/1/2023 |
Union Bank (Michigan) 1 Year CD | 3.50% | 3.44% | $500 | 6/1/2023 |
Lone Star Bank 1 Year CD | 3.50% | 3.44% | $1,000 | 6/1/2023 |
Amalgamated Bank 1 Year CD | 3.50% | 3.50% | $500 | 6/1/2023 |
Virginia Credit Union 1 Year CD | 3.60% | 3.55% | $500 | 6/1/2023 |
Schools First FCU 1 Year CD | 3.70% | 3.63% | $500 | 6/1/2023 |
VirtualBank 1 Year CD | 3.87% | 3.80% | $10,000 | 6/1/2023 |
Salem Five Bank 1 Year CD | 4.00% | 3.93% | $10,000 | 6/1/2023 |
Apple Federal Credit Union 1 Year CD | 4.00% | 3.92% | $500 | 6/1/2023 |
Citibank 1 Year CD | 4.05% | 3.97% | $2,500 | 6/1/2023 |
Langley FCU 1 Year CD | 4.15% | 4.15% | $1,000 | 6/1/2023 |
Presidential Bank, FSB 1 Year CD | 4.25% | 4.17% | $1,000 | 6/1/2023 |
Old Dominion National Bank 1 Year CD | 4.25% | 4.18% | $500 | 6/1/2023 |
United Bank 1 Year CD | 4.25% | 4.18% | $500 | 6/1/2023 |
Bank5 Connect 1 Year CD | 4.25% | 4.17% | $500 | 6/1/2023 |
FinWise Bank 1 Year CD | 4.32% | 4.25% | $500 | 6/1/2023 |
First National Bank of America 1 Year CD | 4.40% | 4.33% | $1,000 | 6/1/2023 |
Ally Bank 1 Year CD | 4.50% | 4.40% | $0 | 6/1/2023 |
BankPurely, a division of Flushing Bank 1 Year CD | 4.50% | 4.40% | $1,000 | 6/1/2023 |
State Department Federal Credit Union 1 Year CD | 4.52% | 4.42% | $500 | 6/1/2023 |
Pentagon FCU 1 Year CD | 4.60% | 4.50% | $1,000 | 6/1/2023 |
Vio Bank 1 Year CD | 4.65% | 4.55% | $500 | 6/1/2023 |
Sallie Mae 1 Year CD | 4.90% | 4.78% | $2,500 | 6/1/2023 |
Live Oak Bank 1 Year CD | 5.00% | 4.88% | $2,500 | 6/1/2023 |
America First FCU 1 Year CD | 5.00% | 4.89% | $500 | 6/1/2023 |
Connexus Credit Union 1 Year CD | 5.01% | 5.01% | $5,000 | 6/1/2023 |
Banesco USA 1 Year CD | 5.10% | 5.10% | $1,500 | 6/1/2023 |
BMO Harris Bank 1 Year CD | 5.10% | 4.98% | $1,000 | 6/1/2023 |
Colorado Federal Savings Bank 1 Year CD | 5.15% | 5.02% | $5,000 | 6/1/2023 |
Rising Bank 1 Year CD | 5.15% | 5.05% | $1,000 | 6/1/2023 |
First Internet Bank of Indiana 1 Year CD | 5.22% | 5.10% | $1,000 | 6/1/2023 |
Limelight Bank, a division of Capital Community Bank 1 Year CD | 5.25% | 5.12% | $1,000 | 6/1/2023 |
CIBC Bank USA 1 Year CD | 5.27% | 5.15% | $1,000 | 6/1/2023 |
TD Bank, NA 1.5 Year CD | 0.05% | 0.05% | $250 | 6/1/2023 |
Burke & Herbert Bank & Trust Company 1.5 Year CD | 0.10% | 0.10% | $500 | 6/1/2023 |
Farmers Bank 1.5 Year CD | 0.15% | 0.15% | $1,000 | 5/29/2023 |
Fulton Bank, NA 1.5 Year CD | 0.75% | 0.75% | $1,000 | 6/1/2023 |
Old Dominion National Bank 1.5 Year CD | 1.15% | 1.15% | $500 | 6/1/2023 |
Northpointe Bank 1.5 Year CD | 1.50% | 1.48% | $1,000 | 6/1/2023 |
Primis Bank 1.5 Year CD | 1.55% | 1.54% | $250 | 6/1/2023 |
Sandy Spring Bank 1.5 Year CD | 1.75% | 1.74% | $1,000 | 6/1/2023 |
Live Oak Bank 1.5 Year CD | 2.00% | 1.98% | $2,500 | 6/1/2023 |
BMO Harris Bank 1.5 Year CD | 2.20% | 2.20% | $1,000 | 6/1/2023 |
Union Bank (Michigan) 1.5 Year CD | 2.40% | 2.37% | $500 | 6/1/2023 |
Armed Forces Bank, N.A. 1.5 Year CD | 2.52% | 2.49% | $500 | 6/1/2023 |
Citibank 1.5 Year CD | 4.05% | 3.97% | $500 | 6/1/2023 |
Schools First FCU 1.5 Year CD | 4.10% | 4.02% | $500 | 6/1/2023 |
iGOBanking.com 1.5 Year CD | 4.26% | 4.17% | $1,000 | 6/1/2023 |
Langley FCU 1.5 Year CD | 4.40% | 4.40% | $1,000 | 6/1/2023 |
Salem Five Bank 1.5 Year CD | 4.50% | 4.41% | $10,000 | 6/1/2023 |
Banesco USA 1.5 Year CD | 4.50% | 4.50% | $1,500 | 6/1/2023 |
Vio Bank 1.5 Year CD | 4.50% | 4.40% | $500 | 6/1/2023 |
Pentagon FCU 1.5 Year CD | 4.70% | 4.60% | $1,000 | 6/1/2023 |
Discover Bank 1.5 Year CD | 4.75% | 4.64% | $2,500 | 6/1/2023 |
Capital One 1.5 Year CD | 4.75% | 4.75% | $0 | 6/1/2023 |
Ally Bank 1.5 Year CD | 4.80% | 4.69% | $0 | 6/1/2023 |
First Internet Bank of Indiana 1.5 Year CD | 4.86% | 4.75% | $1,000 | 6/1/2023 |
Colorado Federal Savings Bank 1.5 Year CD | 4.90% | 4.78% | $5,000 | 6/1/2023 |
Limelight Bank, a division of Capital Community Bank 1.5 Year CD | 4.95% | 4.83% | $1,000 | 6/1/2023 |
CIBC Bank USA 1.5 Year CD | 4.97% | 4.86% | $1,000 | 6/1/2023 |
Sallie Mae 1.5 Year CD | 5.00% | 4.88% | $2,500 | 6/1/2023 |
CIBC Bank USA 1.5 Year CD | 5.02% | 4.91% | $25,000 | 6/1/2023 |
Truist 2 Year CD | 0.01% | 0.01% | $1,000 | 6/1/2023 |
Bank of America 2 Year CD | 0.03% | 0.03% | $1,000 | 6/1/2023 |
Applied Bank 2 Year CD | 0.05% | 0.05% | $1,000 | 6/1/2023 |
TD Bank, NA 2 Year CD | 0.05% | 0.05% | $250 | 6/1/2023 |
First Horizon Bank 2 Year CD | 0.10% | 0.10% | $1,000 | 6/1/2023 |
Burke & Herbert Bank & Trust Company 2 Year CD | 0.15% | 0.15% | $500 | 6/1/2023 |
Farmers Bank 2 Year CD | 0.25% | 0.25% | $1,000 | 5/29/2023 |
Washington Savings Bank 2 Year CD | 0.40% | 0.39% | $500 | 6/1/2023 |
Lone Star Bank 2 Year CD | 0.41% | 0.41% | $1,000 | 6/1/2023 |
Fulton Bank, NA 2 Year CD | 0.75% | 0.75% | $1,000 | 6/1/2023 |
Wells Fargo 2 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
WebBank 2 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Wells Fargo 2 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Woodforest National Bank 2 Year CD | 1.55% | 1.54% | $500 | 6/1/2023 |
Pendleton Community Bank, Inc. 2 Year CD | 1.70% | 1.69% | $500 | 6/1/2023 |
Primis Bank 2 Year CD | 1.70% | 1.68% | $250 | 6/1/2023 |
Live Oak Bank 2 Year CD | 2.00% | 1.98% | $2,500 | 6/1/2023 |
Northpointe Bank 2 Year CD | 2.00% | 1.98% | $1,000 | 6/1/2023 |
Union Bank (Michigan) 2 Year CD | 2.05% | 2.03% | $500 | 6/1/2023 |
Boeing Employees Credit Union 2 Year CD | 2.22% | 2.20% | $500 | 6/1/2023 |
Sandy Spring Bank 2 Year CD | 2.25% | 2.23% | $1,000 | 6/1/2023 |
LendingClub 2 Year CD | 2.50% | 2.50% | $2,500 | 6/1/2023 |
Citibank 2 Year CD | 2.50% | 2.47% | $2,500 | 6/1/2023 |
United Bank 2 Year CD | 2.80% | 2.75% | $500 | 6/1/2023 |
NBKC Bank 2 Year CD | 3.00% | 2.96% | $250 | 6/1/2023 |
Presidential Bank, FSB 2 Year CD | 3.00% | 2.96% | $1,000 | 6/1/2023 |
Amalgamated Bank 2 Year CD | 3.05% | 3.05% | $500 | 6/1/2023 |
iGOBanking.com 2 Year CD | 3.20% | 3.15% | $1,000 | 6/1/2023 |
Salem Five Bank 2 Year CD | 3.25% | 3.20% | $10,000 | 6/1/2023 |
Northwest Federal Credit Union 2 Year CD | 3.25% | 3.20% | $1,000 | 5/30/2023 |
State Bank of India California 2 Year CD | 3.44% | 3.40% | $1,000 | 6/1/2023 |
Virginia Credit Union 2 Year CD | 3.45% | 3.41% | $500 | 6/1/2023 |
Quorum 2 Year CD | 3.60% | 3.54% | $1,000 | 6/1/2023 |
USAA Federal Savings Bank 2 Year CD | 3.66% | 3.60% | $1,000 | 6/1/2023 |
Ally Bank 2 Year CD | 3.75% | 3.68% | $0 | 6/1/2023 |
VirtualBank 2 Year CD | 3.77% | 3.70% | $10,000 | 6/1/2023 |
Rising Bank 2 Year CD | 3.80% | 3.75% | $100 | 6/1/2023 |
Apple Federal Credit Union 2 Year CD | 4.00% | 3.92% | $500 | 6/1/2023 |
Old Dominion National Bank 2 Year CD | 4.00% | 3.94% | $500 | 6/1/2023 |
Schools First FCU 2 Year CD | 4.15% | 4.07% | $500 | 6/1/2023 |
Capital One 2 Year CD | 4.30% | 4.30% | $0 | 6/1/2023 |
Colorado Federal Savings Bank 2 Year CD | 4.35% | 4.26% | $5,000 | 6/1/2023 |
First National Bank of America 2 Year CD | 4.40% | 4.33% | $1,000 | 6/1/2023 |
Langley FCU 2 Year CD | 4.40% | 4.40% | $1,000 | 6/1/2023 |
Pentagon FCU 2 Year CD | 4.45% | 4.36% | $1,000 | 6/1/2023 |
America First FCU 2 Year CD | 4.50% | 4.41% | $500 | 6/1/2023 |
Connexus Credit Union 2 Year CD | 4.51% | 4.51% | $5,000 | 6/1/2023 |
State Department Federal Credit Union 2 Year CD | 4.52% | 4.42% | $500 | 6/1/2023 |
Armed Forces Bank, N.A. 2 Year CD | 4.58% | 4.48% | $500 | 6/1/2023 |
FinWise Bank 2 Year CD | 4.58% | 4.50% | $500 | 6/1/2023 |
Quorum Federal Credit Union 2 Year CD | 4.60% | 4.50% | $1,000 | 6/1/2023 |
First Internet Bank of Indiana 2 Year CD | 4.70% | 4.60% | $1,000 | 6/1/2023 |
CIBC Bank USA 2 Year CD | 4.75% | 4.65% | $1,000 | 6/1/2023 |
CIBC Bank USA 2 Year CD | 4.80% | 4.70% | $25,000 | 6/1/2023 |
Truist 3 Year CD | 0.01% | 0.01% | $1,000 | 6/1/2023 |
Bank of America 3 Year CD | 0.03% | 0.03% | $1,000 | 6/1/2023 |
Applied Bank 3 Year CD | 0.05% | 0.05% | $1,000 | 6/1/2023 |
TD Bank, NA 3 Year CD | 0.05% | 0.05% | $250 | 6/1/2023 |
First Horizon Bank 3 Year CD | 0.10% | 0.10% | $1,000 | 6/1/2023 |
Burke & Herbert Bank & Trust Company 3 Year CD | 0.20% | 0.20% | $500 | 6/1/2023 |
Lone Star Bank 3 Year CD | 0.51% | 0.51% | $1,000 | 6/1/2023 |
Washington Savings Bank 3 Year CD | 0.55% | 0.54% | $500 | 6/1/2023 |
Farmers Bank 3 Year CD | 0.60% | 0.60% | $1,000 | 5/29/2023 |
Bank5 Connect 3 Year CD | 0.85% | 0.85% | $500 | 6/1/2023 |
Fulton Bank, NA 3 Year CD | 1.01% | 1.00% | $1,000 | 6/1/2023 |
Old Dominion National Bank 3 Year CD | 1.15% | 1.15% | $500 | 6/1/2023 |
Woodforest National Bank 3 Year CD | 1.40% | 1.39% | $500 | 6/1/2023 |
Wells Fargo 3 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Wells Fargo 3 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Primis Bank 3 Year CD | 1.80% | 1.78% | $250 | 6/1/2023 |
Boeing Employees Credit Union 3 Year CD | 1.81% | 1.80% | $500 | 6/1/2023 |
Pendleton Community Bank, Inc. 3 Year CD | 1.90% | 1.89% | $500 | 6/1/2023 |
Live Oak Bank 3 Year CD | 2.00% | 1.98% | $2,500 | 6/1/2023 |
Northpointe Bank 3 Year CD | 2.05% | 2.03% | $1,000 | 6/1/2023 |
State Bank of India California 3 Year CD | 2.27% | 2.25% | $1,000 | 6/1/2023 |
Armed Forces Bank, N.A. 3 Year CD | 2.27% | 2.24% | $500 | 6/1/2023 |
Union Bank (Michigan) 3 Year CD | 2.30% | 2.27% | $500 | 6/1/2023 |
Citibank 3 Year CD | 2.50% | 2.47% | $2,500 | 6/1/2023 |
WebBank 3 Year CD | 2.75% | 2.71% | $2,500 | 6/1/2023 |
LendingClub 3 Year CD | 2.75% | 2.75% | $2,500 | 6/1/2023 |
Presidential Bank, FSB 3 Year CD | 2.85% | 2.81% | $1,000 | 6/1/2023 |
Amalgamated Bank 3 Year CD | 2.95% | 2.95% | $500 | 6/1/2023 |
Sandy Spring Bank 3 Year CD | 3.00% | 2.96% | $1,000 | 6/1/2023 |
United Bank 3 Year CD | 3.00% | 2.93% | $500 | 6/1/2023 |
iGOBanking.com 3 Year CD | 3.25% | 3.20% | $1,000 | 6/1/2023 |
NBKC Bank 3 Year CD | 3.25% | 3.20% | $250 | 6/1/2023 |
Virginia Credit Union 3 Year CD | 3.65% | 3.60% | $500 | 6/1/2023 |
USAA Federal Savings Bank 3 Year CD | 3.71% | 3.65% | $1,000 | 6/1/2023 |
BMO Harris Bank 3 Year CD | 3.75% | 3.68% | $1,000 | 6/1/2023 |
VirtualBank 3 Year CD | 3.77% | 3.70% | $10,000 | 6/1/2023 |
FinWise Bank 3 Year CD | 3.81% | 3.75% | $500 | 6/1/2023 |
Rising Bank 3 Year CD | 3.85% | 3.80% | $1,000 | 6/1/2023 |
Northwest Federal Credit Union 3 Year CD | 3.90% | 3.83% | $1,000 | 5/30/2023 |
Colorado Federal Savings Bank 3 Year CD | 3.95% | 3.87% | $5,000 | 6/1/2023 |
Limelight Bank, a division of Capital Community Bank 3 Year CD | 4.00% | 3.92% | $1,000 | 6/1/2023 |
Apple Federal Credit Union 3 Year CD | 4.00% | 3.92% | $500 | 6/1/2023 |
America First FCU 3 Year CD | 4.00% | 3.93% | $500 | 6/1/2023 |
Pentagon FCU 3 Year CD | 4.10% | 4.02% | $1,000 | 6/1/2023 |
Connexus Credit Union 3 Year CD | 4.11% | 4.11% | $5,000 | 6/1/2023 |
Langley FCU 3 Year CD | 4.15% | 4.15% | $1,000 | 6/1/2023 |
Schools First FCU 3 Year CD | 4.20% | 4.11% | $500 | 6/1/2023 |
Ally Bank 3 Year CD | 4.25% | 4.16% | $0 | 6/1/2023 |
State Department Federal Credit Union 3 Year CD | 4.27% | 4.18% | $500 | 6/1/2023 |
Capital One 3 Year CD | 4.30% | 4.30% | $0 | 6/1/2023 |
First National Bank of America 3 Year CD | 4.40% | 4.33% | $1,000 | 6/1/2023 |
First Internet Bank of Indiana 3 Year CD | 4.54% | 4.45% | $1,000 | 6/1/2023 |
Quorum Federal Credit Union 3 Year CD | 4.85% | 4.74% | $1,000 | 6/1/2023 |
Truist 5 Year CD | 0.01% | 0.01% | $1,000 | 6/1/2023 |
Bank of America 5 Year CD | 0.03% | 0.03% | $1,000 | 6/1/2023 |
Applied Bank 5 Year CD | 0.05% | 0.05% | $1,000 | 6/1/2023 |
TD Bank, NA 5 Year CD | 0.05% | 0.05% | $250 | 6/1/2023 |
First Horizon Bank 5 Year CD | 0.10% | 0.10% | $1,000 | 6/1/2023 |
Burke & Herbert Bank & Trust Company 5 Year CD | 0.20% | 0.20% | $500 | 6/1/2023 |
WebBank 5 Year CD | 0.25% | 0.25% | $2,500 | 6/1/2023 |
Farmers Bank 5 Year CD | 0.70% | 0.70% | $1,000 | 5/29/2023 |
Lone Star Bank 5 Year CD | 0.71% | 0.71% | $1,000 | 6/1/2023 |
Washington Savings Bank 5 Year CD | 0.75% | 0.74% | $500 | 6/1/2023 |
Fulton Bank, NA 5 Year CD | 1.01% | 1.00% | $1,000 | 6/1/2023 |
Old Dominion National Bank 5 Year CD | 1.25% | 1.25% | $500 | 6/1/2023 |
Woodforest National Bank 5 Year CD | 1.35% | 1.34% | $500 | 6/1/2023 |
Wells Fargo 5 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Wells Fargo 5 Year CD | 1.50% | 1.49% | $2,500 | 6/1/2023 |
Primis Bank 5 Year CD | 1.80% | 1.78% | $250 | 6/1/2023 |
Live Oak Bank 5 Year CD | 2.00% | 1.98% | $2,500 | 6/1/2023 |
USAA Federal Savings Bank 5 Year CD | 2.02% | 2.00% | $1,000 | 6/1/2023 |
Boeing Employees Credit Union 5 Year CD | 2.02% | 2.00% | $0 | 6/1/2023 |
Northpointe Bank 5 Year CD | 2.15% | 2.12% | $1,000 | 6/1/2023 |
Salem Five Bank 5 Year CD | 2.25% | 2.23% | $10,000 | 6/1/2023 |
Pendleton Community Bank, Inc. 5 Year CD | 2.25% | 2.23% | $500 | 6/1/2023 |
Armed Forces Bank, N.A. 5 Year CD | 2.27% | 2.24% | $500 | 6/1/2023 |
State Bank of India California 5 Year CD | 2.27% | 2.25% | $1,000 | 6/1/2023 |
Citibank 5 Year CD | 2.50% | 2.47% | $2,500 | 6/1/2023 |
Amerant Bank 5 Year CD | 2.60% | 2.60% | $10,000 | 6/1/2023 |
Quorum Federal Credit Union 5 Year CD | 2.75% | 2.71% | $1,000 | 6/1/2023 |
Presidential Bank, FSB 5 Year CD | 2.85% | 2.81% | $1,000 | 6/1/2023 |
Amalgamated Bank 5 Year CD | 2.95% | 2.95% | $500 | 6/1/2023 |
United Bank 5 Year CD | 3.00% | 2.93% | $500 | 6/1/2023 |
Union Bank (Michigan) 5 Year CD | 3.10% | 3.05% | $500 | 6/1/2023 |
NBKC Bank 5 Year CD | 3.25% | 3.20% | $250 | 6/1/2023 |
Sandy Spring Bank 5 Year CD | 3.50% | 3.44% | $1,000 | 6/1/2023 |
VirtualBank 5 Year CD | 3.51% | 3.45% | $10,000 | 6/1/2023 |
Virginia Credit Union 5 Year CD | 3.85% | 3.80% | $500 | 6/1/2023 |
Pentagon FCU 5 Year CD | 3.90% | 3.83% | $1,000 | 6/1/2023 |
Connexus Credit Union 5 Year CD | 3.91% | 3.91% | $5,000 | 6/1/2023 |
Colorado Federal Savings Bank 5 Year CD | 3.95% | 3.87% | $5,000 | 6/1/2023 |
Northwest Federal Credit Union 5 Year CD | 4.00% | 3.93% | $1,000 | 5/30/2023 |
Apple Federal Credit Union 5 Year CD | 4.00% | 3.92% | $500 | 6/1/2023 |
America First FCU 5 Year CD | 4.00% | 3.93% | $500 | 6/1/2023 |
FinWise Bank 5 Year CD | 4.06% | 4.00% | $500 | 6/1/2023 |
Capital One 5 Year CD | 4.10% | 4.10% | $0 | 6/1/2023 |
Ally Bank 5 Year CD | 4.10% | 4.02% | $0 | 6/1/2023 |
Langley FCU 5 Year CD | 4.15% | 4.15% | $1,000 | 6/1/2023 |
State Department Federal Credit Union 5 Year CD | 4.27% | 4.18% | $500 | 6/1/2023 |
Schools First FCU 5 Year CD | 4.30% | 4.21% | $500 | 6/1/2023 |
First Internet Bank of Indiana 5 Year CD | 4.49% | 4.40% | $1,000 | 6/1/2023 |
BMO Harris Bank 5 Year CD | 4.50% | 4.40% | $1,000 | 6/1/2023 |
First National Bank of America 5 Year CD | 4.50% | 4.43% | $1,000 | 6/1/2023 |
1 APY stands for Annual Percent Yield. It's different from Rate because it takes into account compounding interest for the year.
2 The national average interest rate is reported on the FDIC's website.
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.