Best banks icon
Great Online
Bank Accounts
FDIC insured icon
FDIC Insured
up to $250,000
National Rate
Higher Rates2
vs National Average

Best Certificate of Deposit Rates 2023

We check thousands of banks daily in order to provide a comprehensive rate comparison chart. Our CD accounts are FDIC insured up to $250,000, making your deposit the safest in the world. Confidently select the highest yield accounts from our curated selection and start earning more interest today.

Advertiser Disclosure

1 Year CDs

  • Account: 1 Year CD
  • No minimum to earn APY
  • No Monthly Fees
  • Rate as of 9/30/2023
  • Account: 1 Year CD
  • Min to Earn APY: $2,500
  • No Monthly Fees
  • Rate as of 9/30/2023
  • Account: 1 Year CD
  • Min to Earn APY: $1,000
  • No Monthly Fees
  • Rate as of 9/30/2023

5 Year CDs

  • Account: 5 Year CD
  • No minimum to earn APY
  • No Monthly Fees
  • Rate as of 9/30/2023
More Banks APY Rate For APY Rate as of
Truist 1 Year CD 0.01% 0.01% $1,000 9/29/2023
Bank of America 1 Year CD 0.03% 0.03% $1,000 9/29/2023
Applied Bank 1 Year CD 0.05% 0.05% $1,000 9/29/2023
First Horizon Bank 1 Year CD 0.10% 0.10% $1,000 9/29/2023
Burke & Herbert Bank & Trust Company 1 Year CD 0.10% 0.10% $500 9/29/2023
Axos Bank 1 Year CD 0.20% 0.20% $1,000 9/29/2023
Washington Savings Bank 1 Year CD 0.25% 0.25% $500 9/29/2023
Bank of Hope 1 Year CD 0.30% 0.30% $1,000 9/29/2023
CIT Bank, N.A 1 Year CD 0.30% 0.30% $1,000 9/29/2023
Fulton Bank, NA 1 Year CD 0.70% 0.70% $1,000 9/29/2023
TD Bank, NA 1 Year CD 1.00% 1.00% $250 9/22/2023
WebBank 1 Year CD 1.10% 1.09% $2,500 9/29/2023
Northpointe Bank 1 Year CD 1.25% 1.24% $1,000 9/29/2023
Pendleton Community Bank, Inc. 1 Year CD 1.35% 1.34% $500 9/29/2023
Primis Bank 1 Year CD 1.50% 1.49% $250 9/29/2023
Wells Fargo 1 Year CD 1.50% 1.49% $2,500 9/29/2023
Wells Fargo 1 Year CD 1.50% 1.49% $2,500 9/29/2023
Woodforest National Bank 1 Year CD 1.70% 1.69% $500 9/29/2023
United Bank 1 Year CD 2.00% 1.98% $500 9/29/2023
GTE Financial Credit Union 1 Year CD 2.02% 2.00% $500 9/29/2023
Armed Forces Bank, N.A. 1 Year CD 2.42% 2.39% $500 9/29/2023
Quorum Federal Credit Union 1 Year CD 2.60% 2.57% $1,000 9/29/2023
Boeing Employees Credit Union 1 Year CD 3.04% 3.00% $500 9/29/2023
State Bank of India California 1 Year CD 3.29% 3.25% $1,000 9/29/2023
Lone Star Bank 1 Year CD 3.50% 3.44% $1,000 9/29/2023
Amalgamated Bank 1 Year CD 3.50% 3.50% $500 9/29/2023
Union Bank (Michigan) 1 Year CD 3.54% 3.48% $500 9/29/2023
Amerant Bank 1 Year CD 3.75% 3.68% $10,000 9/29/2023
VirtualBank 1 Year CD 3.87% 3.80% $10,000 9/29/2023
Virginia Credit Union 1 Year CD 3.90% 3.84% $500 9/29/2023
Sandy Spring Bank 1 Year CD 4.00% 3.93% $1,000 9/28/2023
Northwest Federal Credit Union 1 Year CD 4.00% 3.93% $1,000 9/29/2023
Schools First FCU 1 Year CD 4.15% 4.07% $500 9/22/2023
Langley FCU 1 Year CD 4.25% 4.16% $1,000 9/29/2023
Bank5 Connect 1 Year CD 4.25% 4.17% $500 9/29/2023
American Express National Bank 1 Year CD 4.25% 4.16% $0 9/29/2023
Citibank 1 Year CD 4.30% 4.21% $2,500 9/29/2023
USAA Federal Savings Bank 1 Year CD 4.50% 4.41% $1,000 9/29/2023
Apple Federal Credit Union 1 Year CD 4.50% 4.40% $500 9/29/2023
HSBC Direct 1 Year CD 4.85% 4.74% $1,000 9/29/2023
Presidential Bank, FSB 1 Year CD 4.85% 4.75% $1,000 9/29/2023
Salem Five Direct 1 Year CD 5.00% 4.88% $10,000 9/29/2023
Discover Bank 1 Year CD 5.00% 4.88% $2,500 9/29/2023
Everbank, NA 1 Year CD 5.00% 4.88% $1,000 9/29/2023
Bethpage Federal Credit Union 1 Year CD 5.00% 4.88% $50 9/29/2023
Capital One 1 Year CD 5.00% 5.00% $0 9/30/2023
TAB Bank 1 Year CD 5.02% 4.90% $1,000 9/29/2023
State Department Federal Credit Union 1 Year CD 5.09% 4.96% $500 9/29/2023
Synchrony Bank 1 Year CD 5.10% 5.10% $0 9/30/2023
FinWise Bank 1 Year CD 5.10% 5.00% $500 9/29/2023
Sallie Mae 1 Year CD 5.10% 4.98% $2,500 9/30/2023
Barclays 1 Year CD 5.15% 5.15% $0 9/30/2023
BankPurely, a division of Flushing Bank 1 Year CD 5.25% 5.12% $1,000 9/29/2023
America First FCU 1 Year CD 5.25% 5.13% $500 9/29/2023
Vio Bank 1 Year CD 5.25% 5.12% $500 9/29/2023
Quontic Bank 1 Year CD 5.30% 5.16% $500 9/29/2023
First Internet Bank of Indiana 1 Year CD 5.35% 5.22% $1,000 9/29/2023
BrioDirect 1 Year CD 5.35% 5.21% $500 9/29/2023
Live Oak Bank 1 Year CD 5.40% 5.26% $2,500 9/30/2023
Citizens Access 1 Year CD 5.50% 5.35% $5,000 9/29/2023
Rising Bank 1 Year CD 5.50% 5.39% $1,000 9/29/2023
Limelight Bank, a division of Capital Community Bank 1 Year CD 5.50% 5.35% $1,000 9/29/2023
Old Dominion National Bank 1 Year CD 5.50% 5.39% $500 9/29/2023
Colorado Federal Savings Bank 1 Year CD 5.55% 5.40% $5,000 9/29/2023
Popular Direct 1 Year CD 5.60% 5.45% $10,000 9/29/2023
CIBC Bank USA 1 Year CD 5.62% 5.48% $1,000 9/30/2023
Merrick Bank 1 Year CD 5.67% 5.52% $25,000 9/29/2023
CFG Community Bank 1 Year CD 5.67% 5.53% $500 9/29/2023
TD Bank, NA 1.5 Year CD 0.05% 0.05% $250 9/22/2023
Burke & Herbert Bank & Trust Company 1.5 Year CD 0.10% 0.10% $500 9/29/2023
iGOBanking.com 1.5 Year CD 0.15% 0.15% $1,000 9/29/2023
Fulton Bank, NA 1.5 Year CD 0.95% 0.95% $1,000 9/29/2023
American Express National Bank 1.5 Year CD 1.00% 1.00% $0 9/29/2023
Old Dominion National Bank 1.5 Year CD 1.15% 1.15% $500 9/29/2023
Northpointe Bank 1.5 Year CD 1.50% 1.48% $1,000 9/29/2023
Primis Bank 1.5 Year CD 1.55% 1.54% $250 9/29/2023
Union Bank (Michigan) 1.5 Year CD 1.91% 1.89% $500 9/29/2023
Armed Forces Bank, N.A. 1.5 Year CD 2.52% 2.49% $500 9/29/2023
Sandy Spring Bank 1.5 Year CD 4.00% 3.93% $1,000 9/28/2023
Schools First FCU 1.5 Year CD 4.25% 4.16% $500 9/22/2023
Bethpage Federal Credit Union 1.5 Year CD 4.25% 4.16% $50 9/29/2023
Salem Five Direct 1.5 Year CD 4.50% 4.40% $10,000 9/29/2023
Langley FCU 1.5 Year CD 4.50% 4.40% $1,000 9/29/2023
America First FCU 1.5 Year CD 4.50% 4.41% $500 9/29/2023
CIT Bank, N.A 1.5 Year CD 4.60% 4.50% $1,000 9/29/2023
LendingClub Bank 1.5 Year CD 5.00% 4.89% $2,500 9/29/2023
Discover Bank 1.5 Year CD 5.00% 4.88% $2,500 9/29/2023
Barclays Bank 1.5 Year CD 5.00% 4.88% $0 9/29/2023
Colorado Federal Savings Bank 1.5 Year CD 5.05% 4.93% $5,000 9/29/2023
First Internet Bank of Indiana 1.5 Year CD 5.07% 4.96% $1,000 9/29/2023
Live Oak Bank 1.5 Year CD 5.10% 4.97% $2,500 9/30/2023
Sallie Mae 1.5 Year CD 5.15% 5.02% $2,500 9/30/2023
Ally Bank 1.5 Year CD 5.15% 5.02% $0 9/29/2023
CIBC Bank USA 1.5 Year CD 5.17% 5.04% $1,000 9/29/2023
Capital One 1.5 Year CD 5.25% 5.25% $0 9/30/2023
Limelight Bank, a division of Capital Community Bank 1.5 Year CD 5.35% 5.21% $1,000 9/29/2023
Popular Direct 1.5 Year CD 5.45% 5.31% $10,000 9/29/2023
CFG Community Bank 1.5 Year CD 5.47% 5.34% $500 9/29/2023
Truist 2 Year CD 0.01% 0.01% $1,000 9/29/2023
Bank of America 2 Year CD 0.03% 0.03% $1,000 9/29/2023
Applied Bank 2 Year CD 0.05% 0.05% $1,000 9/29/2023
First Horizon Bank 2 Year CD 0.10% 0.10% $1,000 9/29/2023
Burke & Herbert Bank & Trust Company 2 Year CD 0.15% 0.15% $500 9/29/2023
Axos Bank 2 Year CD 0.20% 0.20% $1,000 9/29/2023
Bank of Hope 2 Year CD 0.30% 0.30% $1,000 9/29/2023
CIT Bank, N.A 2 Year CD 0.40% 0.40% $1,000 9/29/2023
Washington Savings Bank 2 Year CD 0.40% 0.39% $500 9/29/2023
Lone Star Bank 2 Year CD 0.41% 0.41% $1,000 9/29/2023
Banesco USA 2 Year CD 0.50% 0.50% $1,500 9/29/2023
Fulton Bank, NA 2 Year CD 0.95% 0.95% $1,000 9/29/2023
TD Bank, NA 2 Year CD 1.00% 1.00% $250 9/22/2023
WebBank 2 Year CD 1.50% 1.49% $2,500 9/29/2023
Wells Fargo 2 Year CD 1.50% 1.49% $2,500 9/29/2023
Wells Fargo 2 Year CD 1.50% 1.49% $2,500 9/29/2023
Woodforest National Bank 2 Year CD 1.55% 1.54% $500 9/29/2023
Union Bank (Michigan) 2 Year CD 1.56% 1.55% $500 9/29/2023
Pendleton Community Bank, Inc. 2 Year CD 1.70% 1.69% $500 9/29/2023
Primis Bank 2 Year CD 1.70% 1.68% $250 9/29/2023
United Bank 2 Year CD 1.80% 1.78% $500 9/29/2023
Live Oak Bank 2 Year CD 2.00% 1.98% $2,500 9/29/2023
Northpointe Bank 2 Year CD 2.00% 1.98% $1,000 9/29/2023
Boeing Employees Credit Union 2 Year CD 2.22% 2.20% $500 9/29/2023
BrioDirect 2 Year CD 2.30% 2.27% $500 9/29/2023
Citibank 2 Year CD 2.50% 2.47% $2,500 9/29/2023
Amerant Bank 2 Year CD 2.75% 2.71% $10,000 9/29/2023
Presidential Bank, FSB 2 Year CD 3.00% 2.96% $1,000 9/29/2023
Amalgamated Bank 2 Year CD 3.05% 3.05% $500 9/29/2023
iGOBanking.com 2 Year CD 3.20% 3.15% $1,000 9/29/2023
Salem Five Direct 2 Year CD 3.25% 3.20% $10,000 9/29/2023
Citizens Access 2 Year CD 3.30% 3.25% $5,000 9/29/2023
State Bank of India California 2 Year CD 3.44% 3.40% $1,000 9/29/2023
Quorum Federal Credit Union 2 Year CD 3.50% 3.44% $1,000 9/29/2023
GTE Financial Credit Union 2 Year CD 3.56% 3.50% $500 9/29/2023
Virginia Credit Union 2 Year CD 3.65% 3.60% $500 9/29/2023
Sandy Spring Bank 2 Year CD 3.75% 3.68% $1,000 9/28/2023
Ally Bank 2 Year CD 3.75% 3.68% $0 9/29/2023
VirtualBank 2 Year CD 3.77% 3.70% $10,000 9/29/2023
Old Dominion National Bank 2 Year CD 4.00% 3.94% $500 9/29/2023
HSBC Direct 2 Year CD 4.25% 4.16% $1,000 9/29/2023
Bethpage Federal Credit Union 2 Year CD 4.25% 4.16% $50 9/29/2023
Discover Bank 2 Year CD 4.30% 4.21% $2,500 9/29/2023
Schools First FCU 2 Year CD 4.30% 4.21% $500 9/22/2023
Apple Federal Credit Union 2 Year CD 4.36% 4.27% $500 9/29/2023
Northwest Federal Credit Union 2 Year CD 4.40% 4.31% $1,000 9/29/2023
Everbank, NA 2 Year CD 4.40% 4.31% $1,000 9/29/2023
Synchrony Bank 2 Year CD 4.40% 4.40% $0 9/30/2023
Capital One 2 Year CD 4.40% 4.40% $0 9/30/2023
TAB Bank 2 Year CD 4.45% 4.35% $1,000 9/29/2023
Langley FCU 2 Year CD 4.50% 4.40% $1,000 9/29/2023
Quontic Bank 2 Year CD 4.50% 4.40% $500 9/29/2023
LendingClub 2 Year CD 4.50% 4.50% $2,500 9/30/2023
USAA Federal Savings Bank 2 Year CD 4.50% 4.41% $1,000 9/29/2023
State Department Federal Credit Union 2 Year CD 4.52% 4.42% $500 9/29/2023
Armed Forces Bank, N.A. 2 Year CD 4.58% 4.48% $500 9/29/2023
FinWise Bank 2 Year CD 4.58% 4.50% $500 9/29/2023
Barclays Bank 2 Year CD 4.60% 4.50% $0 9/29/2023
Sallie Mae Bank 2 Year CD 4.65% 4.55% $2,500 9/29/2023
Colorado Federal Savings Bank 2 Year CD 4.70% 4.59% $5,000 9/29/2023
CIBC Bank USA 2 Year CD 4.75% 4.64% $1,000 9/29/2023
America First FCU 2 Year CD 4.75% 4.65% $500 9/29/2023
Vio Bank 2 Year CD 4.75% 4.64% $500 9/29/2023
BMO Alto 2 Year CD 4.75% 4.64% $0 9/30/2023
American Express National Bank 2 Year CD 4.75% 4.64% $0 9/29/2023
First Internet Bank of Indiana 2 Year CD 4.85% 4.75% $1,000 9/29/2023
Popular Direct 2 Year CD 5.10% 4.98% $10,000 9/29/2023
Merrick Bank 2 Year CD 5.15% 5.02% $25,000 9/29/2023
Rising Bank 2 Year CD 5.15% 5.05% $100 9/29/2023
Truist 3 Year CD 0.01% 0.01% $1,000 9/29/2023
Bank of America 3 Year CD 0.03% 0.03% $1,000 9/29/2023
Applied Bank 3 Year CD 0.05% 0.05% $1,000 9/29/2023
TD Bank, NA 3 Year CD 0.05% 0.05% $250 9/22/2023
First Horizon Bank 3 Year CD 0.10% 0.10% $1,000 9/29/2023
Axos Bank 3 Year CD 0.20% 0.20% $1,000 9/29/2023
Burke & Herbert Bank & Trust Company 3 Year CD 0.20% 0.20% $500 9/29/2023
Bank of Hope 3 Year CD 0.30% 0.30% $1,000 9/29/2023
CIT Bank, N.A 3 Year CD 0.40% 0.40% $1,000 9/29/2023
Lone Star Bank 3 Year CD 0.51% 0.51% $1,000 9/29/2023
Banesco USA 3 Year CD 0.55% 0.55% $1,500 9/29/2023
Washington Savings Bank 3 Year CD 0.55% 0.54% $500 9/29/2023
Bank5 Connect 3 Year CD 0.85% 0.85% $500 9/29/2023
Fulton Bank, NA 3 Year CD 1.01% 1.00% $1,000 9/29/2023
American Express National Bank 3 Year CD 1.15% 1.14% $0 9/29/2023
Old Dominion National Bank 3 Year CD 1.15% 1.15% $500 9/29/2023
Woodforest National Bank 3 Year CD 1.40% 1.39% $500 9/29/2023
Wells Fargo 3 Year CD 1.50% 1.49% $2,500 9/29/2023
Wells Fargo 3 Year CD 1.50% 1.49% $2,500 9/29/2023
Primis Bank 3 Year CD 1.80% 1.78% $250 9/29/2023
Union Bank (Michigan) 3 Year CD 1.81% 1.79% $500 9/29/2023
Boeing Employees Credit Union 3 Year CD 1.81% 1.80% $500 9/29/2023
United Bank 3 Year CD 1.85% 1.84% $500 9/29/2023
Pendleton Community Bank, Inc. 3 Year CD 1.90% 1.89% $500 9/29/2023
Live Oak Bank 3 Year CD 2.00% 1.98% $2,500 9/29/2023
Northpointe Bank 3 Year CD 2.05% 2.03% $1,000 9/29/2023
State Bank of India California 3 Year CD 2.27% 2.25% $1,000 9/29/2023
Armed Forces Bank, N.A. 3 Year CD 2.27% 2.24% $500 9/29/2023
BrioDirect 3 Year CD 2.45% 2.44% $500 9/29/2023
Citibank 3 Year CD 2.50% 2.47% $2,500 9/29/2023
WebBank 3 Year CD 2.75% 2.71% $2,500 9/29/2023
Amerant Bank 3 Year CD 2.75% 2.71% $10,000 9/29/2023
Presidential Bank, FSB 3 Year CD 2.85% 2.81% $1,000 9/29/2023
Amalgamated Bank 3 Year CD 2.95% 2.95% $500 9/29/2023
Citizens Access 3 Year CD 3.35% 3.30% $5,000 9/29/2023
Vio Bank 3 Year CD 3.50% 3.44% $500 9/29/2023
Sandy Spring Bank 3 Year CD 3.50% 3.44% $1,000 9/28/2023
Quorum Federal Credit Union 3 Year CD 3.75% 3.68% $1,000 9/29/2023
Bethpage Federal Credit Union 3 Year CD 3.75% 3.68% $50 9/29/2023
VirtualBank 3 Year CD 3.77% 3.70% $10,000 9/29/2023
Rising Bank 3 Year CD 3.85% 3.80% $1,000 9/29/2023
Virginia Credit Union 3 Year CD 3.85% 3.80% $500 9/29/2023
Northwest Federal Credit Union 3 Year CD 3.90% 3.83% $1,000 9/29/2023
Sallie Mae Bank 3 Year CD 4.00% 3.92% $2,500 9/29/2023
Limelight Bank, a division of Capital Community Bank 3 Year CD 4.00% 3.92% $1,000 9/29/2023
FinWise Bank 3 Year CD 4.06% 4.00% $500 9/29/2023
Everbank, NA 3 Year CD 4.10% 4.02% $1,000 9/29/2023
Ally Bank 3 Year CD 4.25% 4.16% $0 9/29/2023
America First FCU 3 Year CD 4.25% 4.17% $500 9/29/2023
TAB Bank 3 Year CD 4.25% 4.16% $1,000 9/29/2023
USAA Federal Savings Bank 3 Year CD 4.25% 4.17% $1,000 9/29/2023
Langley FCU 3 Year CD 4.25% 4.16% $1,000 9/29/2023
State Department Federal Credit Union 3 Year CD 4.27% 4.18% $500 9/29/2023
LendingClub 3 Year CD 4.30% 4.30% $2,500 9/30/2023
Discover Bank 3 Year CD 4.30% 4.21% $2,500 9/29/2023
Apple Federal Credit Union 3 Year CD 4.30% 4.21% $500 9/29/2023
Synchrony Bank 3 Year CD 4.30% 4.30% $0 9/30/2023
Capital One, NA 3 Year CD 4.30% 4.22% $0 9/29/2023
Schools First FCU 3 Year CD 4.35% 4.26% $500 9/22/2023
Quontic Bank 3 Year CD 4.40% 4.31% $500 9/29/2023
Colorado Federal Savings Bank 3 Year CD 4.45% 4.35% $5,000 9/29/2023
BMO Alto 3 Year CD 4.50% 4.40% $0 9/30/2023
Barclays Bank 3 Year CD 4.50% 4.40% $0 9/29/2023
GTE Financial Credit Union 3 Year CD 4.59% 4.50% $500 9/29/2023
CFG Community Bank 3 Year CD 4.70% 4.60% $500 9/29/2023
iGOBanking.com 3 Year CD 4.75% 4.64% $1,000 9/29/2023
First Internet Bank of Indiana 3 Year CD 4.75% 4.65% $1,000 9/29/2023
BankPurely, a division of Flushing Bank 3 Year CD 4.75% 4.64% $1,000 9/29/2023
Popular Direct 3 Year CD 4.75% 4.64% $10,000 9/29/2023
Merrick Bank 3 Year CD 4.90% 4.78% $25,000 9/29/2023
Truist 5 Year CD 0.01% 0.01% $1,000 9/29/2023
Bank of America 5 Year CD 0.03% 0.03% $1,000 9/29/2023
Applied Bank 5 Year CD 0.05% 0.05% $1,000 9/29/2023
TD Bank, NA 5 Year CD 0.05% 0.05% $250 9/22/2023
First Horizon Bank 5 Year CD 0.10% 0.10% $1,000 9/29/2023
Axos Bank 5 Year CD 0.20% 0.20% $1,000 9/29/2023
Burke & Herbert Bank & Trust Company 5 Year CD 0.20% 0.20% $500 9/29/2023
WebBank 5 Year CD 0.25% 0.25% $2,500 9/29/2023
Bank of Hope 5 Year CD 0.35% 0.35% $1,000 9/29/2023
BrioDirect 5 Year CD 0.45% 0.45% $500 9/29/2023
CIT Bank, N.A 5 Year CD 0.50% 0.50% $1,000 9/29/2023
Lone Star Bank 5 Year CD 0.71% 0.71% $1,000 9/29/2023
Washington Savings Bank 5 Year CD 0.75% 0.74% $500 9/29/2023
Fulton Bank, NA 5 Year CD 1.01% 1.00% $1,000 9/29/2023
Old Dominion National Bank 5 Year CD 1.25% 1.25% $500 9/29/2023
Woodforest National Bank 5 Year CD 1.35% 1.34% $500 9/29/2023
Wells Fargo 5 Year CD 1.50% 1.49% $2,500 9/29/2023
Wells Fargo 5 Year CD 1.50% 1.49% $2,500 9/29/2023
Primis Bank 5 Year CD 1.80% 1.78% $250 9/29/2023
United Bank 5 Year CD 1.90% 1.88% $500 9/29/2023
Live Oak Bank 5 Year CD 2.00% 1.98% $2,500 9/29/2023
Boeing Employees Credit Union 5 Year CD 2.02% 2.00% $0 9/29/2023
Northpointe Bank 5 Year CD 2.15% 2.12% $1,000 9/29/2023
Pendleton Community Bank, Inc. 5 Year CD 2.25% 2.23% $500 9/29/2023
State Bank of India California 5 Year CD 2.27% 2.25% $1,000 9/29/2023
Armed Forces Bank, N.A. 5 Year CD 2.27% 2.24% $500 9/29/2023
Citibank 5 Year CD 2.50% 2.47% $2,500 9/29/2023
Union Bank (Michigan) 5 Year CD 2.62% 2.59% $500 9/29/2023
Amerant Bank 5 Year CD 2.75% 2.71% $10,000 9/29/2023
Vio Bank 5 Year CD 2.75% 2.71% $500 9/29/2023
Presidential Bank, FSB 5 Year CD 2.85% 2.81% $1,000 9/29/2023
Amalgamated Bank 5 Year CD 2.95% 2.95% $500 9/29/2023
American Express National Bank 5 Year CD 3.00% 2.96% $0 9/29/2023
GTE Financial Credit Union 5 Year CD 3.04% 3.00% $500 9/29/2023
Citizens Access 5 Year CD 3.45% 3.39% $5,000 9/29/2023
Sandy Spring Bank 5 Year CD 3.50% 3.44% $1,000 9/28/2023
VirtualBank 5 Year CD 3.51% 3.45% $10,000 9/29/2023
Connexus Credit Union 5 Year CD 3.91% 3.85% $5,000 9/29/2023
Everbank, NA 5 Year CD 3.95% 3.87% $1,000 9/29/2023
Bethpage Federal Credit Union 5 Year CD 4.00% 3.92% $50 9/29/2023
TAB Bank 5 Year CD 4.00% 3.92% $1,000 9/29/2023
Synchrony Bank 5 Year CD 4.00% 4.00% $0 9/30/2023
Apple Federal Credit Union 5 Year CD 4.00% 3.92% $500 9/29/2023
America First FCU 5 Year CD 4.00% 3.93% $500 9/29/2023
USAA Federal Savings Bank 5 Year CD 4.00% 3.93% $1,000 9/29/2023
Discover Bank 5 Year CD 4.00% 3.92% $2,500 9/29/2023
Northwest Federal Credit Union 5 Year CD 4.00% 3.93% $1,000 9/29/2023
Sallie Mae Bank 5 Year CD 4.00% 3.92% $2,500 9/29/2023
LendingClub 5 Year CD 4.00% 4.00% $2,500 9/30/2023
Virginia Credit Union 5 Year CD 4.05% 3.99% $500 9/29/2023
FinWise Bank 5 Year CD 4.06% 4.00% $500 9/29/2023
Ally Bank 5 Year CD 4.10% 4.02% $0 9/29/2023
Capital One, NA 5 Year CD 4.10% 4.02% $0 9/29/2023
Langley FCU 5 Year CD 4.25% 4.16% $1,000 9/29/2023
State Department Federal Credit Union 5 Year CD 4.27% 4.18% $500 9/29/2023
Quontic Bank 5 Year CD 4.30% 4.21% $500 9/29/2023
CFG Community Bank 5 Year CD 4.40% 4.31% $500 9/29/2023
Colorado Federal Savings Bank 5 Year CD 4.45% 4.35% $5,000 9/29/2023
Schools First FCU 5 Year CD 4.45% 4.35% $500 9/22/2023
Quorum Federal Credit Union 5 Year CD 4.50% 4.40% $1,000 9/29/2023
BMO Alto 5 Year CD 4.50% 4.40% $0 9/30/2023
First Internet Bank of Indiana 5 Year CD 4.59% 4.50% $1,000 9/29/2023
Popular Direct 5 Year CD 4.65% 4.55% $10,000 9/29/2023
Merrick Bank 5 Year CD 4.80% 4.69% $25,000 9/29/2023
— Load More Rates —

What you'll need to open your new CD account