Great Online
Bank Accounts
FDIC Insured
up to $250,000
Higher Rates vs National Average
Advertiser Disclosure
More Banks | APY | Rate | For APY | As of date |
---|---|---|---|---|
Burke & Herbert Bank & Trust Company MMA | 0.01% | 0.01% | $1,000 | 6/1/2023 |
Farmers Bank MMA | 0.01% | 0.01% | $1,000 | 5/29/2023 |
Truist MMA | 0.01% | 0.01% | $200 | 6/1/2023 |
Bank of America Savings | 0.01% | 0.01% | $100 | 6/1/2023 |
Truist Savings | 0.01% | 0.01% | $25 | 6/1/2023 |
USAA Federal Savings Bank Savings | 0.01% | 0.01% | $25 | 6/1/2023 |
Applied Bank MMA | 0.02% | 0.02% | $500 | 6/1/2023 |
TD Bank, NA Savings | 0.02% | 0.02% | $1 | 6/1/2023 |
Woodforest National Bank Savings | 0.03% | 0.03% | $25 | 6/1/2023 |
Burke & Herbert Bank & Trust Company MMA $25k | 0.03% | 0.03% | $25,000 | 6/1/2023 |
Armed Forces Bank, N.A. Savings | 0.03% | 0.03% | $25 | 6/1/2023 |
Union Bank (Michigan) Savings | 0.05% | 0.05% | $50 | 6/1/2023 |
Northwest Federal Credit Union Savings | 0.05% | 0.05% | $1 | 6/1/2023 |
State Department Federal Credit Union Savings | 0.05% | 0.05% | $1 | 6/1/2023 |
Apple Federal Credit Union Savings | 0.05% | 0.05% | $5 | 6/1/2023 |
Washington Savings Bank Savings | 0.05% | 0.05% | $50 | 6/1/2023 |
Burke & Herbert Bank & Trust Company Savings | 0.05% | 0.05% | $50 | 6/1/2023 |
Pendleton Community Bank, Inc. Savings | 0.05% | 0.05% | $50 | 6/1/2023 |
Old Dominion National Bank Savings | 0.05% | 0.05% | $100 | 6/1/2023 |
Citibank MMA | 0.05% | 0.05% | $100 | 6/1/2023 |
Applied Bank Savings | 0.05% | 0.05% | $100 | 6/1/2023 |
Virginia Credit Union MMA | 0.05% | 0.05% | $100 | 6/1/2023 |
Langley FCU Savings | 0.05% | 0.05% | $100 | 6/1/2023 |
Langley FCU MMA | 0.05% | 0.05% | $100 | 6/1/2023 |
Washington Savings Bank MMA | 0.05% | 0.05% | $2,500 | 6/1/2023 |
Woodforest National Bank Savings $10k | 0.05% | 0.05% | $10,000 | 6/1/2023 |
America First FCU Savings | 0.05% | 0.05% | $1 | 6/1/2023 |
Farmers Bank Savings | 0.10% | 0.10% | $100 | 5/29/2023 |
Schools First FCU Savings | 0.10% | 0.10% | $5 | 6/1/2023 |
United Bank Savings | 0.10% | 0.10% | $2,500 | 6/1/2023 |
Old Dominion National Bank Savings $10k | 0.10% | 0.10% | $10,000 | 6/1/2023 |
Farmers Bank MMA $25k | 0.15% | 0.15% | $25,000 | 5/29/2023 |
Union Bank (Michigan) Savings $10k | 0.15% | 0.15% | $10,000 | 6/1/2023 |
Pendleton Community Bank, Inc. MMA | 0.15% | 0.15% | $1,000 | 6/1/2023 |
Presidential Bank, FSB Savings | 0.15% | 0.15% | $100 | 6/1/2023 |
Wells Fargo Savings | 0.15% | 0.15% | $25 | 6/1/2023 |
Investors eAccess MMA | 0.15% | 0.15% | $0 | 6/1/2023 |
Union Bank (Michigan) Savings $25k | 0.20% | 0.20% | $25,000 | 6/1/2023 |
Pendleton Community Bank, Inc. MMA $25k | 0.20% | 0.20% | $25,000 | 6/1/2023 |
Lone Star Bank MMA | 0.25% | 0.25% | $250 | 6/1/2023 |
Sandy Spring Bank Savings | 0.25% | 0.25% | $25 | 6/1/2023 |
Northpointe Bank Savings | 0.25% | 0.25% | $100 | 6/1/2023 |
Wells Fargo MMA | 0.25% | 0.25% | $50 | 6/1/2023 |
Presidential Bank, FSB MMA | 0.25% | 0.25% | $1,000 | 6/1/2023 |
Sandy Spring Bank MMA | 0.25% | 0.25% | $2,500 | 6/1/2023 |
Northpointe Bank MMA | 0.25% | 0.25% | $2,500 | 6/1/2023 |
WebBank Savings | 0.25% | 0.25% | $1,000 | 6/1/2023 |
Presidential Bank, FSB MMA $10k | 0.30% | 0.30% | $10,000 | 6/1/2023 |
First Horizon Bank Savings | 0.30% | 0.30% | $50 | 6/1/2023 |
BMO Harris Bank MMA | 0.35% | 0.35% | $5,000 | 6/1/2023 |
Woodforest National Bank MMA | 0.35% | 0.35% | $25 | 6/1/2023 |
Northpointe Bank Savings $10k | 0.35% | 0.34% | $10,000 | 6/1/2023 |
Northpointe Bank MMA $10k | 0.35% | 0.34% | $10,000 | 6/1/2023 |
PurePoint Financial Savings | 0.40% | 0.40% | $10,000 | 6/1/2023 |
Lone Star Bank Savings | 0.40% | 0.40% | $200 | 6/1/2023 |
Apple Federal Credit Union MMA | 0.40% | 0.40% | $5 | 6/1/2023 |
Union Bank (Michigan) MMA | 0.45% | 0.45% | $5,000 | 6/1/2023 |
United Bank MMA | 0.50% | 0.50% | $1,000 | 6/1/2023 |
FinWise Bank MMA | 0.50% | 0.50% | $1,000 | 6/1/2023 |
FinWise Bank Savings | 0.50% | 0.50% | $500 | 6/1/2023 |
Boeing Employees Credit Union Savings | 0.50% | 0.50% | $1 | 6/1/2023 |
Banesco USA Savings | 0.55% | 0.55% | $300 | 6/1/2023 |
First Horizon Bank MMA | 0.60% | 0.60% | $50 | 6/1/2023 |
Northwest Federal Credit Union MMA | 0.64% | 0.64% | $1 | 5/30/2023 |
Schools First FCU MMA | 0.70% | 0.70% | $2,000 | 6/1/2023 |
Fulton Bank, NA MMA | 0.70% | 0.70% | $1,000 | 6/1/2023 |
Northwest Federal Credit Union MMA $25k | 0.72% | 0.72% | $25,000 | 5/30/2023 |
Langley FCU MMA $10k | 0.75% | 0.75% | $10,000 | 6/1/2023 |
Popular Direct Savings | 0.75% | 0.75% | $5,000 | 6/1/2023 |
Fulton Bank, NA MMA $10k | 0.80% | 0.80% | $10,000 | 6/1/2023 |
First Internet Bank of Indiana Savings | 0.80% | 0.80% | $25 | 6/1/2023 |
Amalgamated Bank Savings | 0.81% | 0.81% | $1 | 6/1/2023 |
First Horizon Bank MMA $25k | 0.85% | 0.85% | $25,000 | 6/1/2023 |
Schools First FCU MMA $10k | 0.90% | 0.90% | $10,000 | 6/1/2023 |
Amalgamated Bank MMA | 0.90% | 0.90% | $1 | 6/1/2023 |
Old Dominion National Bank MMA | 1.00% | 1.00% | $1,000 | 6/1/2023 |
Amalgamated Bank Savings $10k | 1.00% | 1.00% | $10,000 | 6/1/2023 |
Fulton Bank, NA MMA $25k | 1.00% | 1.00% | $25,000 | 6/1/2023 |
Langley FCU MMA $25k | 1.00% | 1.00% | $25,000 | 6/1/2023 |
Amalgamated Bank MMA $25k | 1.06% | 1.05% | $25,000 | 6/1/2023 |
Apple Federal Credit Union MMA $10k | 1.10% | 1.10% | $10,000 | 6/1/2023 |
Apple Federal Credit Union MMA $25k | 1.15% | 1.15% | $25,000 | 6/1/2023 |
State Department Federal Credit Union MMA | 1.21% | 1.20% | $2,000 | 6/1/2023 |
State Department Federal Credit Union MMA $25k | 1.26% | 1.25% | $25,000 | 6/1/2023 |
Armed Forces Bank, N.A. MMA | 1.30% | 1.29% | $25 | 6/1/2023 |
Banesco USA MMA | 1.35% | 1.35% | $2,500 | 6/1/2023 |
Armed Forces Bank, N.A. MMA $10k | 1.50% | 1.49% | $10,000 | 6/1/2023 |
BankPurely, a division of Flushing Bank Savings | 1.50% | 1.49% | $100 | 6/1/2023 |
Bank5 Connect Savings | 1.50% | 1.49% | $100 | 6/1/2023 |
America First FCU MMA | 1.50% | 1.49% | $1 | 6/1/2023 |
FinWise Bank MMA $10k | 1.51% | 1.50% | $10,000 | 6/1/2023 |
Armed Forces Bank, N.A. MMA $25k | 1.60% | 1.59% | $25,000 | 6/1/2023 |
America First FCU MMA $10k | 1.70% | 1.69% | $10,000 | 6/1/2023 |
Virginia Credit Union MMA $10k | 1.75% | 1.74% | $10,000 | 6/1/2023 |
Boeing Employees Credit Union MMA | 1.76% | 1.75% | $1 | 6/1/2023 |
Virginia Credit Union MMA $25k | 2.25% | 2.23% | $25,000 | 6/1/2023 |
Pentagon FCU Savings | 2.70% | 2.68% | $5 | 6/1/2023 |
Quorum Savings | 3.00% | 2.96% | $10,000 | 6/1/2023 |
Northpointe Bank MMA $25k | 3.25% | 3.20% | $25,000 | 6/1/2023 |
Northpointe Bank Savings $25k | 3.25% | 3.20% | $25,000 | 6/1/2023 |
First Internet Bank of Indiana MMA | 3.66% | 3.60% | $100 | 6/1/2023 |
FNBO Direct Savings | 3.75% | 3.68% | $1 | 6/1/2023 |
Discover Bank MMA | 3.80% | 3.73% | $0 | 6/1/2023 |
Morgan Stanley Private Bank Savings | 3.85% | 3.78% | $1 | 6/1/2023 |
Ally Bank Savings | 3.85% | 3.78% | $0 | 6/1/2023 |
Discover Bank Savings | 3.90% | 3.83% | $0 | 6/1/2023 |
Capital One Savings | 3.90% | 3.90% | $0 | 6/1/2023 |
DollarSavingsDirect Savings | 4.00% | 3.92% | $1 | 6/1/2023 |
Live Oak Bank Savings | 4.00% | 3.92% | $0 | 6/1/2023 |
American Express Savings | 4.00% | 3.92% | $0 | 6/1/2023 |
Quorum Federal Credit Union Savings | 4.00% | 3.92% | $1 | 6/1/2023 |
Colorado Federal Savings Bank Savings | 4.00% | 3.93% | $1 | 6/1/2023 |
Synchrony Bank Savings | 4.15% | 4.15% | $0 | 6/1/2023 |
Sallie Mae MMA | 4.15% | 4.07% | $0 | 6/1/2023 |
Valley Bank Savings | 4.20% | 4.11% | $1 | 6/1/2023 |
Rising Bank Savings | 4.25% | 4.17% | $1,000 | 6/1/2023 |
LendingClub Savings | 4.25% | 4.25% | $0 | 6/1/2023 |
Valley Direct Savings | 4.50% | 4.40% | $1 | 6/1/2023 |
BMO Harris Bank Savings | 4.50% | 4.40% | $0 | 6/1/2023 |
CIBC Bank USA Savings | 4.52% | 4.43% | $1 | 6/1/2023 |
Western State Bank MMA | 4.55% | 4.55% | $5,000 | 6/1/2023 |
BankPurely, a division of Flushing Bank MMA | 4.75% | 4.64% | $25,000 | 6/1/2023 |
VirtualBank MMA | 4.80% | 4.70% | $100 | 6/1/2023 |
Primis Bank Savings | 4.92% | 4.80% | $1 | 6/1/2023 |
Varo Bank Savings | 5.00% | 4.87% | $1 | 6/1/2023 |
MyBankingDirect Savings | 5.00% | 4.88% | $500 | 6/1/2023 |
Salem Five Bank Savings | 5.01% | 4.90% | $10 | 6/1/2023 |
1 APY stands for Annual Percentage Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.
3 Not all banks are represented.
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.
For APY | $1 | ||
---|---|---|---|
APY | 4.50% | Rate as of | 6/1/2023 |
Rate | 4.50% | Type | Savings |
For APY | $25 | ||
---|---|---|---|
APY | 0.03% | Rate as of | 06/1/2023 |
Rate | 0.03% | Type | Savings |
For APY | $5,000 | ||
---|---|---|---|
APY | 4.85% | Rate as of | 6/1/2023 |
Rate | 4.74% | Type | Savings |
For APY | $25 | ||
---|---|---|---|
APY | 0.01% | Rate as of | 06/1/2023 |
Rate | 0.01% | Type | Savings |
For APY | $0 | ||
---|---|---|---|
APY | 4.75% | Rate as of | 6/1/2023 |
Rate | 4.64% | Type | Savings |
For APY | $25 | ||
---|---|---|---|
APY | 0.01% | Rate as of | 06/1/2023 |
Rate | 0.01% | Type | Savings |
For APY | $0 | ||
---|---|---|---|
APY | 4.00% | Rate as of | 6/1/2023 |
Rate | 4.00% | Type | Savings |
For APY | $25 | ||
---|---|---|---|
APY | 0.05% | Rate as of | 06/1/2023 |
Rate | 0.05% | Type | Savings |